Indicative Exchange Rates
home > infos > Foreign Exchange RatesCountry | Currency | Buying | Selling | ||
---|---|---|---|---|---|
T.T | DD/TC | Notes | T.T/D.D/T.C/NOTES | ||
AUSTRALIA | AUD1 | 31.55 | 31.52 | 31.49 | 33.00 |
CANADA | CAD1 | 33.91 | 33.84 | 33.82 | 35.40 |
EURO | EUR1 | 51.15 | 51.05 | 50.74 | 52.61 |
HONG KONG | HKD1 | 5.90 | 5.82 | 5.78 | 6.22 |
INDIA **** | INR1 | 0.54 | 0.54 | N.D | 0.57 |
JAPAN | JPY 100 | 33.13 | 33.06 | 32.79 | 34.65 |
KENYA **** | KES 100 | 36.38 | N.D | N.D | 37.40 |
MALAGASY **** | MGA 100 | N.D | N.D | N.D | 1.10 |
NEW ZEALAND | NZD1 | 28.28 | 28.16 | 27.87 | 29.75 |
NORWAY | NOK1 | 4.27 | 4.23 | 4.17 | 4.69 |
SAUDI ARABIA | SAR1 | 12.25 | 12.17 | 12.10 | 13.16 |
SINGAPORE | SGD1 | 35.14 | 35.07 | 35.05 | 36.76 |
SOUTH AFRICA | ZAR1 | 2.66 | 2.65 | 2.59 | 2.85 |
SWEDEN | SEK1 | 4.38 | 4.33 | 4.28 | 4.83 |
SWITZERLAND | CHF1 | 53.43 | 53.32 | 53.21 | 55.72 |
U A EMIRATES | AED1 | 12.50 | 12.37 | 11.97 | 13.11 |
USA ## | USD1 | 46.30 | 46.20 | 46.05 | 47.20 |
UK | GBP1 | 60.99 | 60.80 | 60.62 | 62.79 |
CHINA ++ | CNY | 6.39 | 6.33 | 6.08 | 7.33 |
## USD SELLING NOTES: 0.00 ** Selling Rates for USD - TT/DD and Notes are different*** ****N.D: NO DEALINGS |
Get foreign exchange rates on your mobile phone
Send forex by SMS on 789
Cost of SMS: Rs1 (VAT excl.)
Source: SBM Bank (Mauritius) Ltd
Disclaimer The rates are indicative only and have been obtained from information providers believed to be reliable and in good faith, which are however not within the control of the Bank and no warranty expressed or implied is made as to their timeliness and accuracy. The Bank is not liable for any error, delay or interruption in the transmission thereof to the user. The rates may vary at the discretion of the Bank and may change without any prior notice with regards to exchange rates. Advice on updated rates should be sought before any transaction of whatsoever nature. No liability whatsoever is accepted by the Bank for any direct or consequential loss arising from the use of these rates.