Indicative Exchange Rates
Last updated: 31-Jul-2026
| Country | Currency | Buying | Selling | ||
|---|---|---|---|---|---|
| T.T | DD/TC | Notes | T.T/D.D/T.C/NOTES | ||
| AUSTRALIA Currency: AUD1 | 33.74 | 33.70 | 33.67 | 35.28 | |
| CANADA Currency: CAD1 | 34.58 | 34.51 | 34.48 | 36.10 | |
| Currency: | |||||
| EURO Currency: EUR1 | 53.32 | 53.02 | 52.85 | 54.91 | |
| HONG KONG Currency: HKD1 | 6.13 | 6.05 | 6.00 | 6.46 | |
| INDIA **** Currency: INR1 | 0.50 | 0.50 | N.D | 0.53 | |
| JAPAN Currency: JPY 100 | 28.83 | 28.61 | 28.52 | 29.69 | |
| KENYA **** Currency: KES 100 | 38.14 | N.D | N.D | 39.21 | |
| MALAGASY **** Currency: MGA 100 | N.D | N.D | N.D | 1.17 | |
| NEW ZEALAND Currency: NZD1 | 28.18 | 28.06 | 27.77 | 29.64 | |
| NORWAY Currency: NOK1 | 4.79 | 4.75 | 4.68 | 5.27 | |
| SAUDI ARABIA Currency: SAR1 | 12.30 | 12.22 | 12.14 | 13.21 | |
| SINGAPORE Currency: SGD1 | 37.60 | 37.53 | 37.50 | 39.33 | |
| SOUTH AFRICA Currency: ZAR1 | 2.89 | 2.88 | 2.82 | 3.10 | |
| SWEDEN Currency: SEK1 | 4.79 | 4.73 | 4.67 | 5.27 | |
| SWITZERLAND Currency: CHF1 | 57.43 | 56.99 | 56.95 | 59.14 | |
| U A EMIRATES Currency: AED1 | 13.18 | 13.05 | 12.62 | 13.82 | |
| USA ## Currency: USD1 | 46.34 | 46.27 | 46.22 | 47.72 | |
| UK Currency: GBP1 | 62.33 | 61.95 | 61.76 | 64.16 | |
| CHINA ++ Currency: CNY | 6.68 | 6.62 | 6.36 | 7.67 | |
|
## USD SELLING NOTES:
0.00 ** Selling Rates for USD - TT/DD and Notes are different*** ****N.D: NO DEALINGS |
|||||
Source: SBM Bank (Mauritius) Ltd.
The rates are indicative only and may vary at the discretion of the Bank without prior notice. Advice on updated rates should be sought before any transaction. N.D = No Dealings.