International Calls
If you have friends or family living overseas, getting in touch with them is very easy.
To make an international call, simply dial the "+" sign, insert the country code and the area code followed by the number of the person you want to call.
International Call rates
ZONE | DESTINATION | Tariffs (Rs) VAT excl. | |
---|---|---|---|
First 30 seconds | Per additional Second | ||
Asia/Middle East | |||
Bangladesh | 2.495 | 0.083 | |
China | 1.50 | 0.050 | |
Hong Kong | 4.65 | 0.155 | |
India | 2.20 | 0.073 | |
Japan | 4.65 | 0.155 | |
Malaysia | 4.65 | 0.155 | |
Pakistan | 3.25 | 0.108 | |
Saudi Arabia | 4.65 | 0.155 | |
Singapore | 4.65 | 0.155 | |
Sri Lanka | 3.25 | 0.108 | |
Thailand | 4.65 | 0.155 | |
U.A.E | 4.65 | 0.155 | |
EUROPE/AMERICA | |||
Belgium | 4.65 | 0.155 | |
Canada | 4.65 | 0.155 | |
France | 4.65 | 0.155 | |
Germany | 4.65 | 0.155 | |
Ireland | 4.65 | 0.155 | |
Italy | 4.65 | 0.155 | |
Netherlands | 4.65 | 0.155 | |
Romania | 4.65 | 0.155 | |
Russia | 4.65 | 0.155 | |
Spain | 4.65 | 0.155 | |
Switzerland | 4.65 | 0.155 | |
UK | 4.65 | 0.155 | |
USA | 4.65 | 0.155 | |
AFRICA/ INDIAN OCEAN | |||
Australia | 4.65 | 0.155 | |
Botswana | 4.65 | 0.155 | |
Malagasy Rep. | 8.65 | 0.288 | |
Maldives | 4.65 | 0.155 | |
Mozambique | 4.65 | 0.155 | |
Reunion | 3.45 | 0.115 | |
Seychelles | 9.15 | 0.305 | |
South Africa | 4.65 | 0.155 | |
Zimbabwe | 4.65 | 0.155 |
Prepay customers
International Call is already activated for Prepay customers.
Postpay customers
If you are a Postpay customer, you can activate International Call by the following ways:
- Selfcare
- Hotline 8900
- Visit a Telecom Shop