Date | Airline | Flight No. | Destination | Departure Time | Arrival Time | Status |
---|
28 Jan 2023 | AIR MAURITIUS | MK6042 | LONDON | 28 Jan 2023 01:00 | 28 Jan 2023 09:10 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | EK710 / MK916 | DUBAI | 28 Jan 2023 06:30 | 28 Jan 2023 13:05 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK120 | RODRIGUES ISLAND | 28 Jan 2023 08:00 | 28 Jan 2023 09:35 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK126 | RODRIGUES ISLAND | 28 Jan 2023 08:35 | 28 Jan 2023 10:10 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK851 / SA7110 | JOHANNESBURG | 28 Jan 2023 09:25 | 28 Jan 2023 11:50 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK218 / AF7940/AI6722 | SAINT DENIS DE LA REUNION | 28 Jan 2023 10:00 | 28 Jan 2023 10:50 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK130 | RODRIGUES ISLAND | 28 Jan 2023 12:30 | 28 Jan 2023 14:05 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK288 / EK3476 | ANTANANARIVO | 28 Jan 2023 14:25 | 28 Jan 2023 15:20 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK238 / AF7942 | SAINT DENIS DE LA REUNION | 28 Jan 2023 15:20 | 28 Jan 2023 16:10 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | EK702 / MK910 | DUBAI | 28 Jan 2023 16:45 | 28 Jan 2023 23:25 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK140 | RODRIGUES ISLAND | 28 Jan 2023 17:00 | 28 Jan 2023 18:35 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK748 / AI6748 | MUMBAI | 28 Jan 2023 17:20 | 29 Jan 2023 01:00 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | AF473 / MK932 | PARIS | 28 Jan 2023 21:10 | 29 Jan 2023 06:00 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK248 / AF7944 | SAINT DENIS DE LA REUNION | 28 Jan 2023 22:00 | 28 Jan 2023 22:50 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK440 / AF7953 | PERTH | 28 Jan 2023 22:15 | 29 Jan 2023 09:10 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK042 | LONDON | 28 Jan 2023 22:25 | 29 Jan 2023 06:35 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | MK014 / AF7965/KL3849 | PARIS | 28 Jan 2023 22:50 | 29 Jan 2023 07:35 | SCHEDULED |
28 Jan 2023 | AIR MAURITIUS | EK704 / MK912 | DUBAI | 28 Jan 2023 23:00 | 29 Jan 2023 05:35 | SCHEDULED |
Last updated on 28 January 2023 at 20:00:12
Disclaimer:
The flight information displayed here is provided by Air Mauritius. Telecom Plus does not verify the accuracy of this flight information and disclaims any implied warranties with regards to it. Telecom Plus shall have no liability for any loss or damage suffered as a result of relying on flight information displayed on this page.
Please contact Air Mauritius on +230 2077575 for updated flight schedules.