Date | Airline | Flight no. | Destination | Departure time | Arrival time | Status |
---|
25 Feb 2021 | AIR MAURITIUS | MK120 | RODRIGUES ISLAND | 25 Feb 2021 08:00 | 25 Feb 2021 09:30 | SCHEDULED |
25 Feb 2021 | AIR MAURITIUS | MK110 | MUMBAI | 25 Feb 2021 09:10 | 25 Feb 2021 16:50 | SCHEDULED |
25 Feb 2021 | AIR MAURITIUS | MK126 | RODRIGUES ISLAND | 25 Feb 2021 10:00 | 25 Feb 2021 11:30 | SCHEDULED |
25 Feb 2021 | AIR MAURITIUS | MK130 | RODRIGUES ISLAND | 25 Feb 2021 12:55 | 25 Feb 2021 14:25 | SCHEDULED |
25 Feb 2021 | AIR MAURITIUS | MK140 | RODRIGUES ISLAND | 25 Feb 2021 14:45 | 25 Feb 2021 16:15 | SCHEDULED |
Last updated on 25 February 2021 at 03:00:07 | Source: Air Mauritius |
Disclaimer:
The flight information displayed here is provided by Air Mauritius. Telecom Plus does not verify the accuracy of this flight information and disclaims any implied warranties with regards to it. Telecom Plus shall have no liability for any loss or damage suffered as a result of relying on flight information displayed on this page.
Please contact Air Mauritius on +230 2077575 for updated flight schedules.